7
 
Soft start motor controlle
1 SMC ECONOMIC P.1

L:75mm

W:127mm

H:86mm
   
SMC STANDARD P.1

L:210mm

W:142mm

H:154mm
   
   
SMC STANDARD P.2

L:233mm

W:142mm

H:154mm
   
SMC STANDARD P.3

L:283mm

W:142mm

H:154mm
   
   
SMC STANDARD P.4

L:315mm

W:142mm

H:200mm
   
SMC STANDARD P.6

L:527mm

W:306mm

H:244mm
 
     
Function Introduction Characteristic Models  
Soft start motor controlle
  SMC STANDARD SERIES
6Choice of Specification & Models
rated
current
rated voltage L
(mm)
W
(mm)
H
(mm)
Photo
208~220VAC HP 380~440VAC HP 460~480VAC HP
28A SMC920100 10HP SMC930150 15HP - - 210 142 154 P1
35A - - SMC930200 20HP SMC940200 20HP 233 142 154 P2
42A SMC920150 15HP SMC930250 25HP SMC940250 25HP 233 142 154 P2
55A SMC920200 20HP SMC930300 30HP SMC940300 30HP 233 142 154 P2
70A SMC920250 25HP SMC930400 40HP SMC940400 40HP 283 142 154 P3
82A SMC920300 30HP SMC930500 50HP SMC940500 50HP 283 142 154 P3
105A SMC920400 40HP SMC930600 60HP SMC940600 60HP 283 142 154 P3
135A SMC920500 50HP SMC930750 75HP SMC940750 75HP 315 142 200 P4
155A SMC920600 60HP SMC931000 100HP SMC941000 100HP 315 142 200 P4
185A SMC920750 75HP SMC931250 125HP SMC941250 125HP 400 263 210 P5
250A SMC921000 100HP SMC931500 150HP SMC941500 150HP 400 263 210 P5
280A - - SMC931750 175HP SMC941750 175HP 400 263 210 P5
300A SMC921250 125HP SMC932000 200HP SMC942000 200HP 527 306 244 P6
360A SMC921500 150HP SMC932500 250HP SMC942500 250HP 527 306 244 P6
420A SMC921750 175HP SMC933000 300HP SMC943000 300HP 527 306 244 P6
420A - - - - SMC943500 350HP 527 306 244 P6
 
 
rated
current
rated voltage L
(mm)
W
(mm)
H
(mm)
Photo
208~220VAC 380~440VA C 460~480VAC
500A SMC920500A SMC930500A SMC940500A 655 361 280 P7
560A SMC920560A SMC930560A SMC940560A 667 570 302 P8
620A SMC920620A SMC930620A SMC940620A 667 570 302 P8
750A SMC920750A SMC930750A SMC940750A 715 570 302 P8
930A SMC920930A SMC930930A SMC940930A 715 570 302 P8
1100A SMC921100A SMC931100A SMC941100A 715 570 302 P8

圖7

3

圖8

3

SMC-E ECONOMIC SERIES
Without protection system
rated
current
rated voltage L
(mm)
W
(mm)
H
(mm)
Photo
208~220VAC HP 380~440VAC HP 460~480VAC HP
7A SMC920020 2HP SMC930030 3HP SMC940050 5HP 75 127 86 P1
10A SMC920030 3HP SMC930050 5HP SMC940075 7.5HP 75 127 86 P1
15A SMC920050 5HP SMC930075 7.5HP SMC940100 10HP 120 127 86 P2
22A SMC920075 7.5HP SMC930100 10HP SMC940150 15HP 180 127 86 P3
 
 
1
Jaki Enterprise Co., Ltd

Address: No.11, Lane2, Rencih St., Dali City, Taichung County, Taiwan, R.O.C
TEL: 886-4-24915501
FAX: 886-4-24954240 
Emailjaki.cpu@msa.hinet.net
1
Wan Ji Enterprise Co., Ltd

Address: No.11, Lane2, Rencih St., Dali City, Taichung County, Taiwan, R.O.C
TEL:
886-4-24966570
FAX: 886-4-24963807
Emailjacky.cpu@msa.hinet.net